Referee Pay

Age Group Level Center (Prelim / Semi) AR (Prelim / Semi) Center (Finals) AR (Finals)
5U-6U All Levels 15.00
7U-8U Recreational 20.00 24.00
7U-8U Academy 28.00 20.00
9U-10U Recreational 28.00 20.00
9U-10U Academy 32.00 24.00
11U-12U All Levels 32.00 24.00
13U-14U All Levels 36.00 28.00
15U-16U All Levels 42.00 32.00
17U-19U All Levels 55.00 40.00
Standby Standby 15.00 15.00

Chisholm Trail Classic | Tournament Sponsors